Summer 2024
You can see the Silky Needles schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Tue May 7th | 10:15 pm | IRC (Gold) | 4 - 3 (WSO) |
|
||||
|
Wed May 22nd | 8:00 pm | IRC (Gold) | 3 - 2 (W) |
|
||||
|
Thu May 30th | 9:00 pm | IRC (Gold) | 4 - 2 (W) |
|
||||
|
Wed Jun 12th | 9:00 pm | IRC (Gold) | 2 - 10 (L) |
|
||||
|
Wed Jun 12th | 10:00 pm | IRC (Gold) | 7 - 1 (W) |
|
||||
|
Thu Jun 20th | 10:00 pm | IRC (Gold) | 6 - 3 (W) |
|
||||
|
Wed Jun 26th | 10:00 pm | Allandale (Blue) | 4 - 0 (W) |
|
||||
|
Wed Jul 3rd | 10:00 pm | IRC (Gold) | 7 - 5 (W) |
|
||||
|
Tue Jul 9th | 9:00 pm | IRC (Gold) | 4 - 5 (L) |
|
||||
|
Wed Jul 10th | 10:00 pm | IRC (Gold) | 2 - 3 (L) |
|
||||
|
Wed Jul 17th | 8:00 pm | Allandale (Blue) | 2 - 3 (L) |
|
||||
|
Tue Jul 23rd | 9:00 pm | IRC (Gold) | 3 - 1 (W) |
|
||||
|
Wed Jul 31st | 10:00 pm | IRC (Gold) | 2 - 6 (L) |
|
||||
|
Wed Aug 7th | 9:00 pm | IRC (Gold) | 5 - 3 (W) |
|
||||
|
Thu Aug 8th | 8:45 pm | Allandale (Red) | 2 - 8 (L) |
|
||||
Playoffs | |||||||||
|
Wed Aug 14th | 8:00 pm | Sadlon | 2 - 4 (L) |
|
||||
|
Wed Aug 21st | 9:00 pm | Allandale (Blue) | 3 - 4 (LOT) |
|
||||
|
Thu Aug 22nd | 9:30 pm | Sadlon | 3 - 1 (W) |
|
||||
|
Wed Aug 28th | 9:30 pm | IRC (Gold) | 1 - 0 (WOT) |
|
||||
|
Thu Aug 29th | 10:00 pm | Allandale (Red) | 2 - 1 (W) |
|
||||
* - indicates home team |