Summer 2024
You can see Outlaws roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Peter Meher | F | 3 | No Access | Send Peter a private message | |||
Jacob Taylor | F | 4 | No Access | Send Jacob a private message | |||
Trefor Armstrong | D | 7 | No Access | Send Trefor a private message | |||
*Joel Russell* | F | 9 | No Access | Send Joel a private message | |||
Sam Gunn | D | 10 | No Access | Send Sam a private message | |||
Kaleb Embury | F | 12 | No Access | Send Kaleb a private message | |||
Evan Spencer | F | 16 | No Access | Send Evan a private message | |||
Tom Wolfenden | F | 17 | No Access | Send Tom a private message | |||
Jon Ferrier | F | 18 | No Access | Send Jon a private message | |||
Mike Holdsworth | F | 19 | No Access | Send Mike a private message | |||
David Burns | D | 21 | No Access | Send David a private message | |||
Jason Stuart | F | 22 | No Access | Send Jason a private message | |||
Brendan Viktil | F | 23 | No Access | Send Brendan a private message | |||
Thomas Bristow | F | 27 | No Access | Send Thomas a private message | |||
Jordan Crane | F | 28 | No Access | Send Jordan a private message | |||
Garrett Whyne | G | 31 | No Access | Send Garrett a private message | |||
* - indicates team rep | |||||||
![]() |