Summer 2024
You can see Canada Wide roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Kyle Owsijenko | F | 1 | No Access | Send Kyle a private message | |||
Dave Zelasko | F | 7 | No Access | Send Dave a private message | |||
Stuart Scott | F | 8 | No Access | Send Stuart a private message | |||
Keith Montgomery | F | 9 | No Access | Send Keith a private message | |||
Josh Fallis | D | 11 | No Access | Send Josh a private message | |||
Noah Miranda | D | 12 | No Access | Send Noah a private message | |||
Dan Hawn | F | 18 | No Access | Send Dan a private message | |||
Tristan DegliAngeli | F | 19 | No Access | Send Tristan a private message | |||
Noah Davidson | G | 35 | No Access | Send Noah a private message | |||
Mackenzie Ciupa | D | 44 | No Access | Send Mackenzie a private message | |||
Sam Degli Angeli | F | 59 | No Access | Send Sam a private message | |||
Bill Dunlop | G | 70 | No Access | Send Bill a private message | |||
*Vince Girimonte* | D | 89 | No Access | Send Vince a private message | |||
Gavin Rocha | F | 91 | No Access | Send Gavin a private message | |||
Tyson Clark | F | 92 | No Access | Send Tyson a private message | |||
Dylan Rocha | F | 93 | No Access | Send Dylan a private message | |||
* - indicates team rep | |||||||
![]() |