Summer 2024
You can see Kraken Beers roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
James Ewen | G | 1 | No Access | Send James a private message | |||
*Ryan Hagerman* | F | 3 | No Access | Send Ryan a private message | |||
Kevin Bozzo | F | 7 | No Access | Send Kevin a private message | |||
Mike Fujiwara | F | 8 | No Access | Send Mike a private message | |||
Gavin Gillespie | F | 10 | No Access | Send Gavin a private message | |||
Brandan Mcghee | F | 16 | No Access | Send Brandan a private message | |||
Beau Shubrook | F | 23 | No Access | Send Beau a private message | |||
Connor Hughes | F | 29 | No Access | Send Connor a private message | |||
Daniel Hogan | D | 36 | No Access | Send Daniel a private message | |||
Adam Pietras | F | 58 | No Access | Send Adam a private message | |||
Mark Thomson | F | 66 | No Access | Send Mark a private message | |||
Nicholas Eckert | F | 71 | No Access | Send Nicholas a private message | |||
Craig Wester | F | 72 | No Access | Send Craig a private message | |||
CHRISTIAN STANOEV | D | 88 | No Access | Send CHRISTIAN a private message | |||
Bradley Diceman | D | 93 | No Access | Send Bradley a private message | |||
Jake Hall | F | 96 | No Access | Send Jake a private message | |||
Unrostered Players | |||||||
Josh Fallis | D | 11 | No Access | Send Josh a private message | |||
Trevor Van lierop | D | 12 | No Access | Send Trevor a private message | |||
Grant Demaray | D | 36 | No Access | Send Grant a private message | |||
* - indicates team rep | |||||||
![]() |