Winter 2026-27
You can see the Innisifil Savages schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 7th | 10:00 pm | Angus | 5 - 1 (W) |
|
||||
|
Thu Oct 22nd | 10:15 pm | IRC (Gold) | 2 - 8 (L) |
|
||||
|
Wed Oct 28th | 9:00 pm | Angus | 5 - 4 (WSO) |
|
||||
|
Mon Nov 9th | 10:30 pm | Sadlon | --- |
|
||||
|
Thu Nov 19th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Sun Nov 22nd | 8:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Dec 2nd | 7:00 pm | Sadlon | --- |
|
||||
|
Wed Dec 9th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Dec 23rd | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Dec 30th | 7:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Sun Jan 10th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Jan 20th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Wed Jan 27th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Wed Feb 3rd | 10:00 pm | Stroud | --- |
|
||||
|
Wed Feb 10th | 9:30 pm | Lefroy | --- |
|
||||
|
Wed Feb 17th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Feb 24th | 10:00 pm | Stroud | --- |
|
||||
|
Wed Mar 10th | 9:00 pm | Stroud | --- |
|
||||
| * - indicates home team | |||||||||







