Winter 2026-27
You can see the Dirt Squirrels schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 14th | 9:30 pm | Peggy Hill CC 1 | 2 - 3 (L) |
|
||||
|
Wed Oct 28th | 9:00 pm | Angus | 4 - 5 (LSO) |
|
||||
|
Mon Nov 9th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Nov 25th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Dec 9th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Mon Dec 14th | 10:30 pm | Allandale (Blue) | --- |
|
||||
|
Sun Dec 20th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Dec 23rd | 10:00 pm | Angus | --- |
|
||||
|
Wed Dec 30th | 7:00 pm | East Bayfield (P) | --- |
|
||||
|
Wed Jan 6th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Jan 13th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Jan 20th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Thu Jan 28th | 7:00 pm | Sadlon | --- |
|
||||
|
Wed Feb 3rd | 10:00 pm | Stroud | --- |
|
||||
|
Wed Feb 10th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Feb 17th | 9:30 pm | Lefroy | --- |
|
||||
|
Wed Feb 24th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Mar 3rd | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
| * - indicates home team | |||||||||







