Winter 2021-22
You can see the Dusters - Wilcox statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Wilcox | F | 11 | 9 | 6 | 15 | 4 | 0 | 0 | 3 | 1.36 | |||
| 3 | Matt Maw | D | 13 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.08 | |||
| 4 | Kalvin Dahmer | F | 17 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0.59 | |||
| 6 | Nick Weening | F | 16 | 9 | 8 | 17 | 14 | 0 | 0 | 1 | 1.06 | |||
| 8 | Sam Gray | F | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.67 | |||
| 8 | M.Van Bolhuis | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | |||
| 9 | Andrew Wilcox | F | 19 | 11 | 16 | 27 | 6 | 1 | 0 | 1 | 1.42 | |||
| 10 | Paul Morrison | D | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.25 | |||
| 11 | B.Van Arragon | F | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.35 | |||
| 11 | Jason Chapman | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 14 | Jordan Wilcox | F | 15 | 6 | 10 | 16 | 4 | 2 | 0 | 1 | 1.07 | |||
| 15 | Terry Jackson | F | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1.00 | |||
| 15 | Kyle Regeling | F | 18 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.50 | |||
| 16 | Aaron Fleming | F | 18 | 4 | 15 | 19 | 16 | 2 | 0 | 2 | 1.06 | |||
| 17 | Luke Shaule | F | 19 | 17 | 16 | 33 | 2 | 1 | 0 | 3 | 1.74 | |||
| 19 | Corey Smith | F | 16 | 7 | 6 | 13 | 0 | 1 | 0 | 2 | 0.81 | |||
| 33 | Joe Kelman | F | 19 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0.37 | |||
| 37 | Thomas Kooy | D | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.12 | |||
| 45 | Ryan Smith | D | 18 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 0.50 | |||
| 77 | Luke Crawford | F | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 | |||
| 83 | Dan Steffens | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 9 | Andrew Wilcox | F | 3 | 2 | 66.7 | |||
| 11 | B.Van Arragon | F | 1 | 1 | 100 | |||
| 11 | Jason Chapman | D | 1 | 1 | 100 | |||
| 14 | Jordan Wilcox | F | 3 | 0 | 0 | |||
| 15 | Kyle Regeling | F | 1 | 0 | 0 | |||
| 16 | Aaron Fleming | F | 3 | 1 | 33.3 | |||
| 17 | Luke Shaule | F | 2 | 0 | 0 | |||
| 45 | Ryan Smith | D | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 31 | Ryan Angenent | G | 15 | 5 | 0.667 | |||




