Summer 2026
You can see the Singles One schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
||||||||
| Opponent | Date | Time | Location | Outcome | Details | |||
|
Wed May 6th | 10:15 pm | IRC (Gold) | --- |
|
|||
|
Wed May 13th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Thu May 21st | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Wed May 27th | 8:00 pm | IRC (Gold) | --- |
|
|||
|
Wed Jun 3rd | 8:00 pm | IRC (Gold) | --- |
|
|||
|
Thu Jun 11th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Thu Jun 18th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Thu Jul 2nd | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Wed Jul 8th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Wed Jul 15th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Wed Jul 22nd | 8:00 pm | IRC (Gold) | --- |
|
|||
|
Wed Jul 29th | 9:00 pm | IRC (Red) | --- |
|
|||
| * - indicates home team | ||||||||





