Summer 2026
You can see the Tropics schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
||||||||
| Opponent | Date | Time | Location | Outcome | Details | |||
|
Wed May 20th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Wed May 27th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Wed Jun 3rd | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Thu Jun 11th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jun 16th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Wed Jun 24th | 9:30 pm | Allandale (Blue) | --- |
|
|||
|
Tue Jun 30th | 8:00 pm | Sadlon | --- |
|
|||
|
Wed Jul 8th | 8:00 pm | IRC (Gold) | --- |
|
|||
|
Thu Jul 16th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Wed Jul 22nd | 9:00 pm | Sadlon | --- |
|
|||
|
Thu Jul 23rd | 9:00 pm | Allandale (Red) | --- |
|
|||
|
Thu Jul 30th | 10:00 pm | IRC (Red) | --- |
|
|||
| * - indicates home team | ||||||||





