Winter 2026-27
You can see Moonstone Guardians roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
| Player | Pos. | # | Phone | ||||
| Nick Howell | G | 1 | No Access | Send Nick a private message | |||
| Kevin Royster | D | 6 | No Access | Send Kevin a private message | |||
| Tyson Dunlop | F | 8 | No Access | Send Tyson a private message | |||
| Cory Gignac | F | 9 | No Access | Send Cory a private message | |||
| Justin Harrington | F | 14 | No Access | Send Justin a private message | |||
| Joseph Pickett | F | 16 | No Access | Send Joseph a private message | |||
| Douglas Deston | F | 16 | No Access | Send Douglas a private message | |||
| *Chris Connell* | D | 17 | No Access | Send Chris a private message | |||
| Kyle Fox | F | 19 | No Access | Send Kyle a private message | |||
| Matthew Wolfenden | D | 20 | No Access | Send Matthew a private message | |||
| Joshua Gervais | F | 20 | No Access | Send Joshua a private message | |||
| Kirk Guthrie | F | 27 | No Access | Send Kirk a private message | |||
| William Treasure | D | 30 | No Access | Send William a private message | |||
| Christopher Kohut | D | 44 | No Access | Send Christopher a private message | |||
| Connor McSwiggan | F | 55 | No Access | Send Connor a private message | |||
| Mike Deston | F | 88 | No Access | Send Mike a private message | |||
| * - indicates team rep | |||||||




