Winter 2019-20
You can see the Singles schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Thu Oct 3rd | 9:15 pm | IRC (Gold) | 6 - 2 (W) |
|
||||
|
Thu Oct 10th | 8:00 pm | BMC | 7 - 2 (W) |
|
||||
|
Sat Oct 26th | 4:00 pm | BMC | 6 - 3 (W) |
|
||||
|
Wed Oct 30th | 9:00 pm | Angus | 5 - 3 (W) |
|
||||
|
Thu Nov 7th | 9:15 pm | IRC (Gold) | 9 - 2 (W) |
|
||||
|
Wed Nov 13th | 10:00 pm | Angus | 5 - 6 (LSO) |
|
||||
|
Sun Nov 17th | 9:00 pm | Peggy Hill CC 2 | 4 - 3 (W) |
|
||||
|
Thu Nov 28th | 9:00 pm | BMC | 9 - 3 (W) |
|
||||
|
Thu Dec 5th | 10:15 pm | IRC (Gold) | 7 - 1 (W) |
|
||||
|
Thu Dec 12th | 8:00 pm | BMC | 5 - 2 (W) |
|
||||
|
Mon Dec 23rd | 8:30 pm | Allandale (Blue) | 8 - 3 (W) |
|
||||
|
Mon Dec 30th | 9:30 pm | Allandale (Blue) | 12 - 3 (W) |
|
||||
|
Wed Jan 8th | 10:00 pm | Angus | 5 - 2 (W) |
|
||||
|
Thu Jan 16th | 8:00 pm | BMC | 5 - 4 (W) |
|
||||
|
Wed Jan 22nd | 10:00 pm | Stroud | 6 - 3 (W) |
|
||||
|
Wed Feb 5th | 9:15 pm | IRC (Gold) | 4 - 6 (L) |
|
||||
|
Thu Feb 13th | 8:00 pm | BMC | 1 - 5 (L) |
|
||||
|
Thu Feb 20th | 9:15 pm | IRC (Gold) | 5 - 1 (W) |
|
||||
|
Tue Mar 3rd | 10:15 pm | IRC (Gold) | 8 - 6 (W) |
|
||||
|
Thu Mar 12th | 8:00 pm | BMC | 5 - 4 (WSO) |
|
||||
* - indicates home team |