Winter 2026-27
You can see the Kage Whalers schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 5th | 9:00 pm | Lefroy | 3 - 4 (LSO) |
|
||||
|
Mon Oct 19th | 9:30 pm | Sadlon | 5 - 2 (W) |
|
||||
|
Mon Oct 26th | 10:00 pm | East Bayfield (P) | 0 - 2 (L) |
|
||||
|
Mon Nov 2nd | 10:00 pm | Lefroy | 2 - 5 (L) |
|
||||
|
Sun Nov 8th | 9:00 pm | Allandale (Red) | --- |
|
||||
|
Mon Nov 23rd | 9:00 pm | Lefroy | --- |
|
||||
|
Mon Nov 30th | 9:00 pm | Lefroy | --- |
|
||||
|
Mon Dec 7th | 9:30 pm | Sadlon | --- |
|
||||
|
Mon Dec 21st | 9:30 pm | Sadlon | --- |
|
||||
|
Mon Dec 28th | 8:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Jan 11th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Jan 25th | 10:00 pm | Stroud | --- |
|
||||
|
Mon Feb 1st | 10:00 pm | Stroud | --- |
|
||||
|
Mon Feb 8th | 10:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Feb 22nd | 9:00 pm | Angus | --- |
|
||||
|
Mon Mar 1st | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Mar 8th | 9:00 pm | Angus | --- |
|
||||
|
Tue Mar 9th | 9:30 pm | Stroud | --- |
|
||||
| * - indicates home team | |||||||||







