Winter 2017-18
You can see the On the Rocks statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Dewar | D | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.27 | |||
| 8 | Ian Porter | F | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.25 | |||
| 9 | Tyler Howey | F | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 1.40 | |||
| 9 | Louie Dewar | F | 16 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.50 | |||
| 10 | Ben Burt | F | 16 | 7 | 6 | 13 | 2 | 1 | 0 | 0 | 0.81 | |||
| 11 | Chad Camirand | F | 20 | 14 | 12 | 26 | 29 | 1 | 0 | 0 | 1.30 | |||
| 12 | Justin Ricciotti | F | 13 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 0.92 | |||
| 14 | Greg Eskedjian | D | 22 | 23 | 20 | 43 | 10 | 1 | 1 | 4 | 1.95 | |||
| 18 | Michael Soatto | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 19 | Adam Maas | F | 18 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0.33 | |||
| 20 | Todd Lewis | F | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.42 | |||
| 22 | Brandon Boeswald | D | 25 | 3 | 15 | 18 | 4 | 0 | 0 | 0 | 0.72 | |||
| 24 | Brett Eeles | F | 17 | 8 | 8 | 16 | 14 | 1 | 0 | 0 | 0.94 | |||
| 27 | Tyler Burnside | D | 22 | 6 | 20 | 26 | 10 | 0 | 1 | 1 | 1.18 | |||
| 77 | Shayne Bond | D | 15 | 5 | 3 | 8 | 4 | 0 | 1 | 1 | 0.53 | |||
| 92 | Thomas Dewar | F | 19 | 12 | 12 | 24 | 10 | 1 | 0 | 2 | 1.26 | |||
| 93 | Mike McGarr | F | 13 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0.46 | |||
| 99 | Danny Lee | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 11 | Chad Camirand | F | 2 | 0 | 0 | |||
| 12 | Justin Ricciotti | F | 1 | 1 | 100 | |||
| 14 | Greg Eskedjian | D | 2 | 0 | 0 | |||
| 24 | Brett Eeles | F | 2 | 1 | 50 | |||
| 77 | Shayne Bond | D | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 81 | Patrick Huffman | G | 8 | 2 | 0.750 | |||




