Winter 2009-10
You can see the M & A statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt McKendry | D | 20 | 3 | 7 | 10 | 20 | 1 | 0 | 1 | 0.50 | |||
| 6 | Dan Delong | F | 17 | 2 | 10 | 12 | 19 | 0 | 0 | 0 | 0.71 | |||
| 7 | Chris Ivey | F | 22 | 10 | 7 | 17 | 10 | 0 | 0 | 1 | 0.77 | |||
| 8 | Mark Mccarthur | D | 22 | 4 | 7 | 11 | 14 | 3 | 0 | 0 | 0.50 | |||
| 10 | Jason Hiles | F | 21 | 6 | 12 | 18 | 10 | 0 | 1 | 2 | 0.86 | |||
| 16 | Kevin O'Hara | F | 22 | 14 | 11 | 25 | 0 | 2 | 0 | 0 | 1.14 | |||
| 17 | Chris Wormsley | D | 17 | 0 | 3 | 3 | 57 | 0 | 0 | 0 | 0.18 | |||
| 19 | Bryan Reid | F | 19 | 9 | 4 | 13 | 42 | 2 | 1 | 2 | 0.68 | |||
| 22 | Brian Laforge | D | 21 | 4 | 7 | 11 | 18 | 1 | 0 | 0 | 0.52 | |||
| 25 | R.Crittenden | F | 24 | 23 | 15 | 38 | 8 | 3 | 2 | 3 | 1.58 | |||
| 27 | Scott Stevens | F | 16 | 6 | 12 | 18 | 8 | 0 | 0 | 0 | 1.13 | |||
| 33 | Derek Deeves | F | 18 | 10 | 8 | 18 | 6 | 1 | 0 | 0 | 1.00 | |||
| 42 | Tony Pratt | F | 22 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.09 | |||




