Winter 2025-26
You can see the Naturals statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Derrick Walters | D | 12 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0.25 | |||
| 5 | Kirk Guthrie | F | 8 | 1 | 2 | 3 | 35 | 0 | 0 | 0 | 0.38 | |||
| 6 | Owen Varga | F | 13 | 2 | 7 | 9 | 6 | 2 | 0 | 0 | 0.69 | |||
| 7 | Jonathan Berube | F | 12 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0.42 | |||
| 9 | Matthew Heinbuch | F | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 0.83 | |||
| 10 | N.Marchildon | D | 11 | 2 | 4 | 6 | 14 | 0 | 0 | 1 | 0.55 | |||
| 11 | Jake Evans | F | 8 | 8 | 5 | 13 | 15 | 1 | 0 | 0 | 1.63 | |||
| 12 | Gregory Andrew | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 | |||
| 15 | Rob Watson | D | 13 | 3 | 12 | 15 | 8 | 0 | 0 | 0 | 1.15 | |||
| 17 | Tyson Clark | F | 7 | 10 | 4 | 14 | 21 | 1 | 0 | 1 | 2.00 | |||
| 21 | Marc Smith | F | 8 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0.25 | |||
| 26 | Nicholas Sibbald | F | 11 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 0.45 | |||
| 54 | Matt Friebe | F | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 | |||
| 79 | Michel Charron | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 | |||
| 93 | Mackenzie Kea | F | 13 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0.54 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 5 | Kirk Guthrie | F | 1 | 1 | 100 | |||
| 17 | Tyson Clark | F | 1 | 1 | 100 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 1 | Nick Struck | G | 2 | 0 | 1.000 | |||




