Winter 2025-26
You can see the Darkwater Dolphins statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jake Lenneville | F | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.14 | |||
| 10 | Owen Dahl | F | 12 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 0.75 | |||
| 11 | Robbie Kettles | F | 8 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0.50 | |||
| 12 | Josh Ivany | F | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | |||
| 18 | Connor McElroy | F | 11 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0.64 | |||
| 24 | Ryan Gilbert | F | 8 | 1 | 3 | 4 | 31 | 0 | 0 | 0 | 0.50 | |||
| 47 | Victor Stubbs | F | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |||
| 73 | Tyler Jackson | D | 12 | 3 | 1 | 4 | 16 | 2 | 0 | 0 | 0.33 | |||
| 77 | Colton Mcbride | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | Westin Torrie | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| 89 | Liam Lord | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | Clark Carruthers | F | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | |||
| 91 | Ryan Staite | F | 10 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0.30 | |||
| 97 | Ryan Araujo | D | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.43 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 10 | Owen Dahl | F | 1 | 0 | 0 | |||
| 11 | Robbie Kettles | F | 1 | 0 | 0 | |||
| 18 | Connor McElroy | F | 1 | 0 | 0 | |||
| 73 | Tyler Jackson | D | 2 | 1 | 50 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 1 | Andrew Heilemann | G | 5 | 2 | 0.600 | |||




