Winter 2025-26
You can see the Mike the Mattress Guys statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jason Grant | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 7 | Jamie Hutchinson | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Ben Rudkins | F | 9 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 0.89 | |||
| 10 | Brad Kennedy | F | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.13 | |||
| 15 | Neil Musselwhite | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.67 | |||
| 16 | Andrew Oesch | F | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.50 | |||
| 21 | Brandon Cassidy | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Brandon Blanche | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | |||
| 22 | B.Kavaratzis | D | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.50 | |||
| 24 | Dustin Mason | F | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.60 | |||
| 27 | Tyler Smout | F | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.09 | |||
| 28 | Jesse Mcconney | D | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.38 | |||
| 49 | Bryan Black | F | 8 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0.75 | |||
| 72 | Mike Webster | D | 8 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0.50 | |||
| 88 | Brian Kavaratzis | F | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 | |||
| 91 | Troy Barss | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 93 | Mike Bodley | F | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 | |||
| 95 | Ryley Egerton | F | 11 | 3 | 6 | 9 | 14 | 1 | 0 | 1 | 0.82 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 9 | Ben Rudkins | F | 1 | 0 | 0 | |||
| 28 | Jesse Mcconney | D | 1 | 0 | 0 | |||
| 49 | Bryan Black | F | 1 | 0 | 0 | |||
| 88 | Brian Kavaratzis | F | 1 | 0 | 0 | |||
| 93 | Mike Bodley | F | 1 | 0 | 0 | |||
| 95 | Ryley Egerton | F | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 29 | Matt Stuart | G | 6 | 2 | 0.667 | |||




