Winter 2025-26
You can see the Kage Whalers statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt Laurie | F | 21 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0.48 | |||
| 7 | Devon Macausland | F | 9 | 8 | 6 | 14 | 0 | 1 | 0 | 2 | 1.56 | |||
| 8 | Ryan Lay | F | 18 | 7 | 16 | 23 | 6 | 0 | 0 | 0 | 1.28 | |||
| 9 | Mackenzie Micks | F | 21 | 23 | 10 | 33 | 6 | 1 | 1 | 2 | 1.57 | |||
| 10 | Braiden Burnett | F | 17 | 7 | 8 | 15 | 4 | 0 | 0 | 0 | 0.88 | |||
| 11 | Dan Hyde | F | 13 | 3 | 3 | 6 | 41 | 0 | 1 | 0 | 0.46 | |||
| 11 | Justin Storseth | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Charles Schembri | F | 10 | 0 | 6 | 6 | 57 | 0 | 0 | 0 | 0.60 | |||
| 15 | Nick Arthur | D | 21 | 1 | 9 | 10 | 16 | 0 | 0 | 0 | 0.48 | |||
| 18 | Jesse Smith | D | 15 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0.33 | |||
| 19 | Adam Kallio | F | 19 | 7 | 15 | 22 | 8 | 1 | 0 | 0 | 1.16 | |||
| 23 | Coulson Robert | F | 16 | 12 | 8 | 20 | 26 | 1 | 1 | 5 | 1.25 | |||
| 27 | Jake Drobczyk | F | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.60 | |||
| 44 | Mike Doyon | D | 17 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.18 | |||
| 64 | Robert Irvine | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 88 | Kenneth Wright | F | 15 | 5 | 7 | 12 | 6 | 0 | 0 | 0 | 0.80 | |||
| 91 | Cam Chalut | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 9 | Mackenzie Micks | F | 2 | 2 | 100 | |||
| 19 | Adam Kallio | F | 1 | 0 | 0 | |||
| 23 | Coulson Robert | F | 1 | 1 | 100 | |||
| 27 | Jake Drobczyk | F | 1 | 0 | 0 | |||
| 64 | Robert Irvine | F | 1 | 0 | 0 | |||
| 88 | Kenneth Wright | F | 1 | 1 | 100 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 34 | Bill Dunlop | G | 7 | 4 | 0.429 | |||




