Winter 2025-26
You can see the Gazzola Blackhawks statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Colin Pickard | D | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.80 | |||
| 4 | Adam Saunders | D | 17 | 2 | 9 | 11 | 4 | 1 | 0 | 0 | 0.65 | |||
| 5 | Jeff Fluney | F | 17 | 3 | 3 | 6 | 22 | 0 | 0 | 1 | 0.35 | |||
| 6 | Nathan Holloway | F | 10 | 5 | 8 | 13 | 2 | 0 | 0 | 1 | 1.30 | |||
| 9 | Jordan White | F | 10 | 4 | 3 | 7 | 8 | 2 | 0 | 0 | 0.70 | |||
| 10 | Ian Webb | F | 20 | 6 | 13 | 19 | 2 | 0 | 0 | 1 | 0.95 | |||
| 11 | Sean Clark | F | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.56 | |||
| 11 | Matthew Collins | F | 8 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0.63 | |||
| 16 | Brandon Cassidy | F | 2 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 3.00 | |||
| 17 | Brandon Fyfe | F | 10 | 2 | 4 | 6 | 17 | 0 | 0 | 0 | 0.60 | |||
| 18 | Brandon Cassidy | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | |||
| 24 | Steve Cross | D | 19 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0.37 | |||
| 27 | Duncan Snow | F | 17 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.18 | |||
| 44 | Ryan Taylor | F | 18 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0.44 | |||
| 62 | Dom Calabrig | F | 19 | 21 | 9 | 30 | 6 | 7 | 0 | 1 | 1.58 | |||
| 77 | Kris Monette | D | 17 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0.24 | |||
| 83 | Jordan LaTorre | D | 20 | 1 | 5 | 6 | 18 | 0 | 0 | 0 | 0.30 | |||
| 88 | Chris Campbell | F | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2.50 | |||
| 88 | Zach Vanderlee | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 97 | A.Blokzyl | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.63 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 6 | Nathan Holloway | F | 1 | 0 | 0 | |||
| 24 | Steve Cross | D | 1 | 0 | 0 | |||
| 62 | Dom Calabrig | F | 1 | 1 | 100 | |||
| 97 | A.Blokzyl | D | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 39 | Tim Wardell | G | 4 | 2 | 0.500 | |||




