Winter 2026-27
You can see the Jagr Bombs schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Tue Oct 13th | 10:15 pm | IRC (Gold) | 1 - 8 (L) |
|
||||
|
Mon Oct 19th | 10:00 pm | Angus | 8 - 1 (W) |
|
||||
|
Mon Oct 26th | 9:30 pm | Allandale (Blue) | 7 - 2 (W) |
|
||||
|
Mon Nov 2nd | 10:00 pm | Peggy Hill CC 2 | 4 - 9 (L) |
|
||||
|
Mon Nov 9th | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Nov 16th | 10:00 pm | Angus | --- |
|
||||
|
Mon Nov 23rd | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Tue Dec 1st | 7:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Dec 7th | 10:00 pm | Angus | --- |
|
||||
|
Mon Dec 14th | 10:30 pm | Sadlon | --- |
|
||||
|
Mon Dec 28th | 7:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Jan 4th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Jan 11th | 10:00 pm | Lefroy | --- |
|
||||
|
Tue Jan 19th | 9:30 pm | Stroud | --- |
|
||||
|
Mon Feb 1st | 9:00 pm | Lefroy | --- |
|
||||
|
Mon Feb 15th | 8:30 pm | East Bayfield (G) | --- |
|
||||
|
Mon Mar 1st | 9:00 pm | Angus | --- |
|
||||
|
Mon Mar 8th | 10:00 pm | Lefroy | --- |
|
||||
| * - indicates home team | |||||||||







