Winter 2026-27
You can see the Royals schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Thu Oct 15th | 7:00 pm | Sadlon | 3 - 1 (W) |
|
||||
|
Tue Oct 20th | 10:00 pm | Sadlon | 4 - 3 (WSO) |
|
||||
|
Wed Oct 28th | 9:30 pm | Peggy Hill CC 1 | 2 - 3 (LSO) |
|
||||
|
Wed Nov 11th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Sun Nov 15th | 8:30 pm | Allandale (Blue) | --- |
|
||||
|
Fri Nov 27th | 10:00 pm | Lefroy | --- |
|
||||
|
Wed Dec 2nd | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Dec 9th | 9:00 pm | Angus | --- |
|
||||
|
Sun Dec 13th | 10:00 pm | East Bayfield (G) | --- |
|
||||
|
Tue Dec 22nd | 10:00 pm | Sadlon | --- |
|
||||
|
Tue Dec 29th | 9:00 pm | Allandale (Red) | --- |
|
||||
|
Wed Jan 6th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Tue Jan 19th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Tue Jan 26th | 9:15 pm | IRC (Gold) | --- |
|
||||
|
Tue Feb 2nd | 9:30 pm | Stroud | --- |
|
||||
|
Wed Feb 10th | 8:30 pm | Lefroy | --- |
|
||||
|
Wed Feb 24th | 9:30 pm | Lefroy | --- |
|
||||
|
Thu Mar 4th | 8:00 pm | Sadlon | --- |
|
||||
| * - indicates home team | |||||||||







