Winter 2026-27
You can see the Benders HC schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 7th | 10:00 pm | Allandale (Red) | 2 - 5 (L) |
|
||||
|
Wed Oct 21st | 9:30 pm | Peggy Hill CC 1 | 3 - 1 (W) |
|
||||
|
Wed Nov 4th | 9:00 pm | Angus | 4 - 5 (LSO) |
|
||||
|
Sun Nov 8th | 10:00 pm | Allandale (Red) | --- |
|
||||
|
Wed Nov 11th | 9:00 pm | Angus | --- |
|
||||
|
Mon Nov 23rd | 10:30 pm | Sadlon | --- |
|
||||
|
Wed Dec 2nd | 7:00 pm | Sadlon | --- |
|
||||
|
Wed Dec 9th | 9:00 pm | Eastview | --- |
|
||||
|
Wed Dec 16th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Dec 30th | 8:00 pm | Allandale (Red) | --- |
|
||||
|
Tue Jan 5th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Tue Jan 12th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Jan 20th | 8:30 pm | Lefroy | --- |
|
||||
|
Wed Feb 3rd | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Feb 10th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Thu Feb 18th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Feb 24th | 10:00 pm | Stroud | --- |
|
||||
|
Wed Mar 10th | 10:00 pm | Thornton | --- |
|
||||
| * - indicates home team | |||||||||







