Winter 2026-27
You can see the Frozen Foxes schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 14th | 9:30 pm | Peggy Hill CC 1 | 3 - 2 (W) |
|
||||
|
Thu Oct 29th | 9:00 pm | Sadlon | 7 - 2 (W) |
|
||||
|
Wed Nov 4th | 10:30 pm | Peggy Hill CC 1 | 2 - 7 (L) |
|
||||
|
Wed Nov 11th | 9:00 pm | Angus | --- |
|
||||
|
Thu Nov 19th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Nov 25th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Mon Dec 7th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Sun Dec 13th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Wed Dec 23rd | 7:30 pm | Allandale (Blue) | --- |
|
||||
|
Wed Dec 30th | 8:00 pm | Allandale (Red) | --- |
|
||||
|
Sun Jan 3rd | 8:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Jan 13th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Jan 20th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Jan 27th | 10:00 pm | Stroud | --- |
|
||||
|
Wed Feb 3rd | 10:00 pm | Angus | --- |
|
||||
|
Wed Feb 17th | 10:00 pm | Stroud | --- |
|
||||
|
Thu Feb 25th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Mar 10th | 9:00 pm | Angus | --- |
|
||||
| * - indicates home team | |||||||||







