Winter 2025-26
You can see the Whalers schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Tue Oct 14th | 10:15 pm | IRC (Gold) | 1 - 2 (LSO) |
|
||||
|
Wed Oct 22nd | 10:00 pm | Eastview | --- |
|
||||
|
Wed Oct 29th | 9:00 pm | Stroud | --- |
|
||||
|
Wed Nov 12th | 9:30 pm | Lefroy | --- |
|
||||
|
Wed Nov 19th | 10:00 pm | Angus | --- |
|
||||
|
Thu Nov 27th | 7:00 pm | Sadlon | --- |
|
||||
|
Wed Dec 3rd | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Tue Dec 9th | 9:30 pm | Stroud | --- |
|
||||
|
Wed Dec 17th | 9:30 pm | Lefroy | --- |
|
||||
|
Tue Dec 23rd | 10:00 pm | East Bayfield (P) | --- |
|
||||
|
Tue Dec 30th | 8:00 pm | East Bayfield (G) | --- |
|
||||
|
Wed Jan 14th | 9:30 pm | Lefroy | --- |
|
||||
|
Tue Jan 20th | 10:00 pm | Sadlon | --- |
|
||||
|
Thu Feb 5th | 7:00 pm | Sadlon | --- |
|
||||
|
Fri Feb 13th | 9:00 pm | Stroud | --- |
|
||||
|
Sat Feb 28th | 6:00 pm | Sadlon | --- |
|
||||
|
Wed Mar 4th | 9:30 pm | Lefroy | --- |
|
||||
|
Wed Mar 11th | 10:00 pm | Angus | --- |
|
||||
|
Thu Mar 19th | 9:00 pm | Allandale (Red) | --- |
|
||||
* - indicates home team |