Winter 2009-10
You can see Bourque Chops roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Richard Mulder | F | 5 | No Access | Send Richard a private message | |||
Todd Burke | F | 7 | No Access | Send Todd a private message | |||
Mark Surka | F | 8 | No Access | Send Mark a private message | |||
Darren Livingston | F | 9 | No Access | Send Darren a private message | |||
Chris White | D | 10 | No Access | Send Chris a private message | |||
*Mike Van berkel* | D | 11 | No Access | Send Mike a private message | |||
Dave Boushy | F | 12 | No Access | Send Dave a private message | |||
Gord Kiernan | F | 14 | No Access | Send Gord a private message | |||
Matt Mitchell![]() |
F | 20 | No Access | Send Matt a private message | |||
Jason Cameron![]() |
F | 21 | No Access | Send Jason a private message | |||
Joel Taylor | F | 22 | No Access | Send Joel a private message | |||
Jeremy Osborne![]() |
F | 27 | No Access | Send Jeremy a private message | |||
Sean Scott | G | 29 | No Access | Send Sean a private message | |||
John Rockbrune | D | 44 | No Access | Send John a private message | |||
Brad Damonski | F | 77 | No Access | Send Brad a private message | |||
Shea Thurlow | D | 87 | No Access | Send Shea a private message | |||
* - indicates team rep | |||||||
![]() |