Winter 2014-15
You can see Dr. Bond Optomitists roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Chris Rook | F | 3 | No Access | Send Chris a private message | |||
Mike Mclaughlin | D | 5 | No Access | Send Mike a private message | |||
David Bond | F | 7 | No Access | Send David a private message | |||
Steve Hogben | F | 8 | No Access | Send Steve a private message | |||
Joe Barks | F | 9 | No Access | Send Joe a private message | |||
Craig Francoeur | F | 12 | No Access | Send Craig a private message | |||
Chris Blinn | D | 16 | No Access | Send Chris a private message | |||
Scott Butchart | D | 19 | No Access | Send Scott a private message | |||
Brody Barks | F | 20 | No Access | Send Brody a private message | |||
Tyson Dunlop | F | 22 | No Access | Send Tyson a private message | |||
*Ryan Platt* | D | 23 | No Access | Send Ryan a private message | |||
Jeff Ayres | G | 30 | No Access | Send Jeff a private message | |||
Doug Archer | F | 39 | No Access | Send Doug a private message | |||
Todd Burgess | D | 51 | No Access | Send Todd a private message | |||
Brad Humphris | F | 78 | No Access | Send Brad a private message | |||
Chris Stoner | F | 92 | No Access | Send Chris a private message | |||
Unrostered Players | |||||||
Stefan Aust | G | 31 | No Access | Send Stefan a private message | |||
* - indicates team rep | |||||||
![]() |