Summer 2014
You can see Dr. Bond Optomitists roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Dave Ray | F | 3 | No Access | Send Dave a private message | |||
*Steve Hogben* | F | 8 | No Access | Send Steve a private message | |||
Thomas Faris | F | 9 | No Access | Send Thomas a private message | |||
Craig Francoeur | F | 12 | No Access | Send Craig a private message | |||
Danny Lawson | F | 19 | No Access | Send Danny a private message | |||
Justin Bhatt | F | 20 | No Access | Send Justin a private message | |||
Tyson Dunlop | F | 22 | No Access | Send Tyson a private message | |||
Marc Gervais | F | 23 | No Access | Send Marc a private message | |||
Todd Burgess | D | 51 | No Access | Send Todd a private message | |||
Curtis Langeraap | F | 73 | No Access | Send Curtis a private message | |||
Keith Revie | D | 78 | No Access | Send Keith a private message | |||
Alex Mccormick | F | 92 | No Access | Send Alex a private message | |||
Dylan Mcdonald | F | 92 | No Access | Send Dylan a private message | |||
Unrostered Players | |||||||
Mike Mclaughlin | D | 5 | No Access | Send Mike a private message | |||
Paul Matheson | F | 11 | No Access | Send Paul a private message | |||
Chris Blinn | F | 16 | No Access | Send Chris a private message | |||
Scott Butchart | D | 19 | No Access | Send Scott a private message | |||
Tim Wardell![]() |
G | 30 | No Access | Send Tim a private message | |||
* - indicates team rep | |||||||
![]() |