Summer 2012
You can see Barrie Core Wellness roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Nick Barnet | D | 7 | No Access | Send Nick a private message | |||
David Perron | F | 8 | No Access | Send David a private message | |||
Nick Butson | D | 10 | No Access | Send Nick a private message | |||
Thomas Brown | F | 12 | No Access | Send Thomas a private message | |||
Stephen Wheeler | F | 14 | No Access | Send Stephen a private message | |||
Nick Arthur | F | 15 | No Access | Send Nick a private message | |||
Gianni Cappellano | F | 17 | No Access | Send Gianni a private message | |||
Kevin Leveille | F | 19 | No Access | Send Kevin a private message | |||
Matthew Collins | F | 24 | No Access | Send Matthew a private message | |||
Jordan Maclean | F | 25 | No Access | Send Jordan a private message | |||
Jordan McDonald | F | 26 | No Access | Send Jordan a private message | |||
Mike Burns | D | 38 | No Access | Send Mike a private message | |||
*Tim Wardell*![]() |
G | 42 | No Access | Send Tim a private message | |||
Ryan Reynolds | D | 71 | No Access | Send Ryan a private message | |||
Gavin Mcilwee | F | 73 | No Access | Send Gavin a private message | |||
Adam Duncan | F | 88 | No Access | Send Adam a private message | |||
* - indicates team rep | |||||||
![]() |