Winter 2025-26
You can see Skate Zone roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Chris Rook | D | 3 | No Access | Send Chris a private message | |||
Ben Hayes | F | 7 | No Access | Send Ben a private message | |||
Micael Lamontagne | F | 8 | No Access | Send Micael a private message | |||
Jacob Roberti | F | 8 | No Access | Send Jacob a private message | |||
Ryan Arnold | F | 10 | No Access | Send Ryan a private message | |||
Paul Matheson | F | 11 | No Access | Send Paul a private message | |||
Jeremy Moore | F | 14 | No Access | Send Jeremy a private message | |||
Justin Madden | D | 16 | No Access | Send Justin a private message | |||
Sheldon Burke | D | 17 | No Access | Send Sheldon a private message | |||
Hutton Burgess | F | 18 | No Access | Send Hutton a private message | |||
*Dan Schaly* | F | 20 | No Access | Send Dan a private message | |||
Scott Giroux | G | 30 | No Access | Send Scott a private message | |||
Aj Burke | D | 71 | No Access | Send Aj a private message | |||
* - indicates team rep | |||||||
![]() |