Winter 2025-26
You can see the Easton Fections statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trent Sallows | D | 12 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.42 | |||
| 6 | Mike Pannozzo | F | 18 | 5 | 11 | 16 | 8 | 0 | 0 | 2 | 0.89 | |||
| 7 | David Tomlinson | D | 20 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0.35 | |||
| 9 | Ryan Pickers | D | 19 | 6 | 8 | 14 | 24 | 1 | 0 | 2 | 0.74 | |||
| 11 | Mark Pryshlak | F | 19 | 3 | 11 | 14 | 4 | 0 | 0 | 0 | 0.74 | |||
| 13 | Brian Choghri | F | 21 | 5 | 7 | 12 | 4 | 0 | 0 | 2 | 0.57 | |||
| 16 | Jordan Pickers | F | 21 | 20 | 9 | 29 | 8 | 0 | 0 | 2 | 1.38 | |||
| 18 | Morgan Hebert | F | 17 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.12 | |||
| 19 | Cj Esquimaux | F | 22 | 4 | 8 | 12 | 20 | 1 | 0 | 0 | 0.55 | |||
| 23 | Luke Tomlinson | F | 19 | 27 | 16 | 43 | 16 | 5 | 1 | 2 | 2.26 | |||
| 27 | Jon Dupuis | F | 18 | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 0.61 | |||
| 29 | C.Heighington | F | 22 | 11 | 14 | 25 | 10 | 2 | 0 | 2 | 1.14 | |||
| 44 | Tyson Johnson | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||
| 44 | Gregory Page | D | 18 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.39 | |||
| 88 | Matt Campbell | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 95 | Matt Seeley | F | 12 | 12 | 3 | 15 | 0 | 0 | 1 | 1 | 1.25 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 6 | Mike Pannozzo | F | 1 | 1 | 100 | |||
| 16 | Jordan Pickers | F | 2 | 1 | 50 | |||
| 23 | Luke Tomlinson | F | 1 | 0 | 0 | |||
| 29 | C.Heighington | F | 1 | 0 | 0 | |||
| 95 | Matt Seeley | F | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 20 | Zac Day | G | 6 | 3 | 0.500 | |||




