Winter 2026-27
You can see the Silky Needles schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 14th | 9:00 pm | Angus | 5 - 6 (L) |
|
||||
|
Wed Oct 21st | 10:00 pm | Allandale (Red) | 6 - 4 (W) |
|
||||
|
Mon Oct 26th | 10:30 pm | Allandale (Blue) | 1 - 9 (L) |
|
||||
|
Sun Nov 8th | 9:15 pm | IRC (Gold) | --- |
|
||||
|
Sun Nov 15th | 9:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Sun Nov 22nd | 10:00 pm | East Bayfield (P) | --- |
|
||||
|
Wed Dec 9th | 10:00 pm | Angus | --- |
|
||||
|
Wed Dec 16th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Tue Dec 22nd | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Dec 30th | 8:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Sun Jan 3rd | 9:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Wed Jan 13th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Wed Jan 20th | 9:30 pm | Lefroy | --- |
|
||||
|
Tue Feb 2nd | 10:00 pm | Allandale (Red) | --- |
|
||||
|
Wed Feb 10th | 10:00 pm | Stroud | --- |
|
||||
|
Wed Feb 24th | 9:00 pm | Eastview | --- |
|
||||
|
Wed Mar 3rd | 8:30 pm | Lefroy | --- |
|
||||
|
Thu Mar 11th | 7:00 pm | Sadlon | --- |
|
||||
| * - indicates home team | |||||||||







