Summer 2026
You can see the Wanna Bees schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
||||||||
| Opponent | Date | Time | Location | Outcome | Details | |||
|
Tue May 5th | 9:15 pm | IRC (Gold) | --- |
|
|||
|
Mon May 11th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue May 19th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue May 26th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jun 9th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Wed Jun 17th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Mon Jun 22nd | 8:00 pm | IRC (Gold) | --- |
|
|||
|
Mon Jun 29th | 9:00 pm | Allandale (Red) | --- |
|
|||
|
Tue Jul 14th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Mon Jul 20th | 7:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jul 21st | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jul 28th | 9:00 pm | IRC (Red) | --- |
|
|||
| * - indicates home team | ||||||||





