Summer 2026
You can see the Outlaws statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Meher | F | 10 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 0.80 | |||
| 7 | Trefor Armstrong | D | 7 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0.86 | |||
| 8 | Cody Harmer | F | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0.57 | |||
| 10 | Sam Gunn | D | 10 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0.50 | |||
| 12 | Kaleb Embury | F | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.86 | |||
| 13 | Nathan Greenwood | D | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.38 | |||
| 16 | Evan Spencer | F | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.43 | |||
| 17 | Tom Wolfenden | F | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.67 | |||
| 18 | Jon Ferrier | F | 9 | 8 | 4 | 12 | 6 | 1 | 0 | 2 | 1.33 | |||
| 19 | Mike Holdsworth | F | 9 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0.56 | |||
| 21 | David Burns | D | 9 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0.33 | |||
| 22 | Jason Stuart | F | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.40 | |||
| 23 | Cole Viktil | F | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 | |||
| 27 | Thomas Bristow | F | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.11 | |||
| 28 | Jordan Crane | F | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0.70 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 10 | Sam Gunn | D | 1 | 0 | 0 | |||
| 12 | Kaleb Embury | F | 1 | 0 | 0 | |||
| 13 | Nathan Greenwood | D | 1 | 0 | 0 | |||
| 16 | Evan Spencer | F | 1 | 0 | 0 | |||
| 19 | Mike Holdsworth | F | 1 | 0 | 0 | |||
| 28 | Jordan Crane | F | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 31 | Garrett Whyne | G | 6 | 1 | 0.833 | |||




