Summer 2026
You can see the CGM Lions statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Counter | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||
| 6 | Jason Grant | D | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 | |||
| 7 | Brandon Cassidy | F | 15 | 11 | 10 | 21 | 2 | 0 | 0 | 1 | 1.40 | |||
| 8 | Jeff Fluney | F | 12 | 4 | 7 | 11 | 6 | 1 | 0 | 1 | 0.92 | |||
| 9 | Simon Lund | F | 12 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.42 | |||
| 10 | Matthew Collins | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | Adam Saunders | D | 15 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0.40 | |||
| 14 | Ryan Taylor | F | 13 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 0.54 | |||
| 19 | Sean Clark | F | 13 | 2 | 10 | 12 | 0 | 0 | 0 | 1 | 0.92 | |||
| 21 | Colin Pickard | D | 8 | 2 | 4 | 6 | 8 | 1 | 0 | 0 | 0.75 | |||
| 27 | Duncan Snow | D | 12 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0.42 | |||
| 61 | C.Keating | D | 15 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 0.47 | |||
| 62 | Dom Calabrig | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 69 | Jordan LaTorre | D | 14 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0.50 | |||
| 89 | Shawn Kleimaker | F | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 | |||
| 91 | Chris Campbell | F | 16 | 12 | 10 | 22 | 10 | 2 | 0 | 0 | 1.38 | |||
| 93 | Kris Purchase | D | 8 | 1 | 3 | 4 | 14 | 0 | 0 | 1 | 0.50 | |||
| 96 | Ian Webb | F | 13 | 5 | 7 | 12 | 2 | 1 | 0 | 0 | 0.92 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 7 | Brandon Cassidy | F | 2 | 0 | 0 | |||
| 9 | Simon Lund | F | 1 | 0 | 0 | |||
| 21 | Colin Pickard | D | 2 | 0 | 0 | |||
| 91 | Chris Campbell | F | 2 | 1 | 50 | |||
| 96 | Ian Webb | F | 1 | 1 | 100 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 29 | Connor Elbaum | G | 8 | 4 | 0.500 | |||




