Summer 2026
You can see the Pinestone Farms statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Bray | F | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.75 | |||
| 6 | Mike McLaughlin | D | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | |||
| 9 | Michael Simon | F | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.25 | |||
| 11 | Todd Lewis | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.00 | |||
| 11 | Robert Wormsley | F | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1.40 | |||
| 12 | Connor Hiles | F | 4 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 1.75 | |||
| 14 | Tyler Burnside | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | |||
| 15 | Shayne Bond | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 | |||
| 17 | Wayne Brett | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | |||
| 18 | Ryan McCue | F | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.75 | |||
| 21 | Mike Guy | F | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1.20 | |||
| 22 | Jeff Ruch | F | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.20 | |||
| 44 | Jay Springstead | F | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.00 | |||
| 47 | Tyler Byers | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 66 | Carson Wormsley | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | Caleb Wallis | F | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 9 | Michael Simon | F | 1 | 1 | 100 | |||
| 11 | Robert Wormsley | F | 1 | 0 | 0 | |||
| 12 | Connor Hiles | F | 1 | 1 | 100 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 31 | MICHAEL BRASSOR | G | 3 | 0 | 1.000 | |||




