Winter 2025-26
You can see the Chiefs statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Vandenbos | D | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.21 | |||
| 2 | Colin Colyer | D | 19 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0.37 | |||
| 3 | Michael Hunter | D | 15 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0.53 | |||
| 4 | J.Charland | F | 16 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0.50 | |||
| 7 | Andrew Gordon | F | 15 | 6 | 7 | 13 | 26 | 0 | 0 | 1 | 0.87 | |||
| 7 | Isaac Vandenbos | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Mike Mcdonald | F | 12 | 4 | 10 | 14 | 15 | 0 | 0 | 0 | 1.17 | |||
| 11 | Thomas Weidmann | D | 11 | 4 | 8 | 12 | 6 | 0 | 0 | 0 | 1.09 | |||
| 12 | S.Tossmann-Leach | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||
| 14 | Geoff Johnson | F | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.58 | |||
| 14 | Brandon Colyer | F | 14 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0.36 | |||
| 16 | Adam Stevenson | F | 16 | 5 | 11 | 16 | 10 | 0 | 0 | 1 | 1.00 | |||
| 17 | Dean Lord | F | 10 | 6 | 8 | 14 | 2 | 0 | 0 | 1 | 1.40 | |||
| 18 | Jacob Gilmour | D | 17 | 4 | 7 | 11 | 20 | 0 | 0 | 0 | 0.65 | |||
| 18 | Mark Smith | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 27 | Danny Morrison | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | Logan Knack | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 71 | Devon Bogden | F | 18 | 30 | 8 | 38 | 6 | 1 | 0 | 4 | 2.11 | |||
| 72 | Matteo Mazzone | F | 19 | 14 | 10 | 24 | 0 | 1 | 1 | 2 | 1.26 | |||
| 88 | Kory Chisholm | D | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.67 | |||
| 89 | Thomas Perrett | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 3 | Michael Hunter | D | 1 | 0 | 0 | |||
| 10 | Mike Mcdonald | F | 1 | 0 | 0 | |||
| 17 | Dean Lord | F | 1 | 0 | 0 | |||
| 18 | Jacob Gilmour | D | 2 | 1 | 50 | |||
| 71 | Devon Bogden | F | 1 | 1 | 100 | |||
| 72 | Matteo Mazzone | F | 2 | 1 | 50 | |||
| 88 | Kory Chisholm | D | 1 | 1 | 100 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 33 | Al Sacksen | G | 4 | 1 | 0.750 | |||
| 29 | Ben Gardner | G | 5 | 3 | 0.400 | |||




