Winter 2025-26
You can see the Juiced Squirrels statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Craig West | F | 13 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0.69 | |||
| 7 | Ben Hambly | D | 12 | 7 | 3 | 10 | 2 | 1 | 0 | 1 | 0.83 | |||
| 9 | Daniel Loosemore | F | 11 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0.27 | |||
| 10 | Jeff Orchard | F | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | |||
| 11 | Graham Sled | F | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.64 | |||
| 12 | Luke Rogers | F | 18 | 1 | 9 | 10 | 6 | 0 | 0 | 0 | 0.56 | |||
| 13 | Joey Fernandez | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Tyler Bonnett | F | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| 16 | Tj Landry | F | 13 | 1 | 3 | 4 | 38 | 0 | 0 | 0 | 0.31 | |||
| 17 | Matt Morrison | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Alex Brubacher | F | 23 | 10 | 6 | 16 | 2 | 0 | 2 | 1 | 0.70 | |||
| 30 | Rob Tynes | F | 21 | 0 | 5 | 5 | 18 | 0 | 0 | 0 | 0.24 | |||
| 43 | Trey Tynes | F | 22 | 4 | 10 | 14 | 12 | 0 | 0 | 0 | 0.64 | |||
| 44 | Chris Mansfield | F | 22 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0.36 | |||
| 51 | Steve Bourget | D | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.11 | |||
| 76 | Colin Anderson | D | 20 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0.05 | |||
| 77 | Sean Weeks | F | 11 | 3 | 2 | 5 | 14 | 0 | 1 | 0 | 0.45 | |||
| 87 | Bradley Martin | D | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 | |||
| 88 | Scott Loughran | D | 11 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0.27 | |||
| 97 | Brett Little | F | 19 | 19 | 10 | 29 | 6 | 2 | 1 | 0 | 1.53 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 7 | Ben Hambly | D | 1 | 0 | 0 | |||
| 19 | Alex Brubacher | F | 2 | 1 | 50 | |||
| 87 | Bradley Martin | D | 1 | 0 | 0 | |||
| 97 | Brett Little | F | 2 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 29 | Rob Cushnaghan | G | 6 | 2 | 0.667 | |||




