Winter 2025-26
You can see the Mike the Mattress Guys statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jason Grant | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 7 | Jamie Hutchinson | D | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.44 | |||
| 9 | Ben Rudkins | F | 16 | 7 | 3 | 10 | 0 | 2 | 0 | 0 | 0.63 | |||
| 10 | Mackenzie Micks | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2.00 | |||
| 10 | Brad Kennedy | F | 14 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.21 | |||
| 15 | Neil Musselwhite | F | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.50 | |||
| 16 | Andrew Oesch | F | 20 | 8 | 7 | 15 | 0 | 2 | 0 | 1 | 0.75 | |||
| 21 | Brandon Blanche | F | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.50 | |||
| 21 | Brandon Cassidy | F | 7 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1.00 | |||
| 22 | B.Kavaratzis | D | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.25 | |||
| 24 | Dustin Mason | F | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0.42 | |||
| 27 | Tyler Smout | F | 17 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.06 | |||
| 28 | Jesse Mcconney | D | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.47 | |||
| 49 | Bryan Black | F | 16 | 5 | 7 | 12 | 6 | 0 | 0 | 1 | 0.75 | |||
| 69 | Simon Lund | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 72 | Mike Webster | D | 17 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0.47 | |||
| 81 | Chris Campbell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | Brian Kavaratzis | F | 10 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 1.00 | |||
| 91 | Troy Barss | F | 12 | 5 | 4 | 9 | 18 | 0 | 0 | 1 | 0.75 | |||
| 93 | Mike Bodley | F | 14 | 6 | 4 | 10 | 6 | 0 | 0 | 1 | 0.71 | |||
| 95 | Ryley Egerton | F | 18 | 8 | 8 | 16 | 38 | 1 | 0 | 1 | 0.89 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 9 | Ben Rudkins | F | 1 | 0 | 0 | |||
| 28 | Jesse Mcconney | D | 1 | 0 | 0 | |||
| 49 | Bryan Black | F | 1 | 0 | 0 | |||
| 88 | Brian Kavaratzis | F | 1 | 0 | 0 | |||
| 93 | Mike Bodley | F | 1 | 0 | 0 | |||
| 95 | Ryley Egerton | F | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 29 | Matt Stuart | G | 6 | 2 | 0.667 | |||




