Winter 2025-26
You can see the Ghostbusters statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joshua Manolakos | F | 13 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0.62 | |||
| 5 | Ben Burt | F | 19 | 9 | 16 | 25 | 0 | 0 | 0 | 2 | 1.32 | |||
| 8 | Andrew Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Rob Leslie | F | 14 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0.29 | |||
| 9 | Colin Cochrane | D | 13 | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 0.15 | |||
| 10 | B.MacDonald | D | 20 | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 0.30 | |||
| 12 | M.Kasperavicius | F | 13 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0.46 | |||
| 13 | Fab Baglione | F | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.43 | |||
| 15 | Andrew Lavigne | F | 14 | 6 | 12 | 18 | 6 | 0 | 0 | 1 | 1.29 | |||
| 16 | Dennis Fiddler | D | 13 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0.62 | |||
| 16 | Chris Gall | F | 13 | 7 | 7 | 14 | 0 | 0 | 1 | 1 | 1.08 | |||
| 17 | Jeremy Fulton | D | 19 | 3 | 6 | 9 | 4 | 0 | 0 | 1 | 0.47 | |||
| 18 | Mark Halls | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Kyle Murphy | F | 21 | 20 | 10 | 30 | 4 | 3 | 1 | 0 | 1.43 | |||
| 20 | C.Zanette | D | 13 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0.46 | |||
| 31 | Ian Tellier | F | 22 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 0.64 | |||
| 37 | Chris Martin | D | 11 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0.18 | |||
| 89 | Wesley Aulbrook | D | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.80 | |||
| 89 | Mark Allmen | F | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.38 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 5 | Ben Burt | F | 4 | 1 | 25 | |||
| 15 | Andrew Lavigne | F | 1 | 0 | 0 | |||
| 16 | Chris Gall | F | 3 | 1 | 33.3 | |||
| 17 | Jeremy Fulton | D | 2 | 0 | 0 | |||
| 19 | Kyle Murphy | F | 1 | 0 | 0 | |||
| 31 | Ian Tellier | F | 2 | 0 | 0 | |||
| 89 | Mark Allmen | F | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 76 | Jamie Young | G | 8 | 4 | 0.500 | |||
| 20 | Christopher Zanette | G | 6 | 0 | 1.000 | |||




