Winter 2025-26
You can see the One More statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Balchin | D | 17 | 2 | 5 | 7 | 34 | 0 | 0 | 0 | 0.41 | |||
| 4 | Thomas Ritchie | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Kevin Alves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Ryan Williams | F | 21 | 13 | 9 | 22 | 22 | 0 | 1 | 1 | 1.05 | |||
| 8 | David Tuck | F | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0.67 | |||
| 10 | M.Cuthbert | D | 19 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 0.42 | |||
| 11 | Adam Jacobs | F | 4 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 1.00 | |||
| 11 | Adam Arsenault | F | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.89 | |||
| 11 | Ryan Cranston | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Scott Perry | F | 17 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 0.59 | |||
| 13 | Patrick Basque | D | 18 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 0.39 | |||
| 14 | Dave Reid | F | 18 | 7 | 5 | 12 | 18 | 0 | 0 | 0 | 0.67 | |||
| 16 | Andy Longo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Richard Mulder | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 38 | Mike Burns | D | 17 | 2 | 3 | 5 | 30 | 0 | 0 | 0 | 0.29 | |||
| 41 | Michael Conn | D | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.67 | |||
| 41 | Matt Medaglia | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 | |||
| 42 | Marc Perry | F | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0.44 | |||
| 44 | Brandon Saunders | F | 17 | 8 | 8 | 16 | 10 | 1 | 0 | 1 | 0.94 | |||
| 81 | Ethan Moloney | D | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.33 | |||
| 88 | Matt Houtby | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 89 | Tyler Hogben | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 93 | Nick Daurio | F | 21 | 17 | 16 | 33 | 10 | 1 | 2 | 0 | 1.57 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 7 | Ryan Williams | F | 1 | 0 | 0 | |||
| 8 | David Tuck | F | 1 | 1 | 100 | |||
| 10 | M.Cuthbert | D | 2 | 1 | 50 | |||
| 11 | Adam Arsenault | F | 2 | 0 | 0 | |||
| 12 | Scott Perry | F | 1 | 0 | 0 | |||
| 14 | Dave Reid | F | 2 | 1 | 50 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 19 | Taylor McBride | G | 6 | 3 | 0.500 | |||
| 83 | Clint Gunter | G | 3 | 0 | 1.000 | |||




