Winter 2025-26
You can see the Whalers schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Tue Oct 14th | 10:15 pm | IRC (Gold) | 1 - 2 (LSO) |
|
||||
|
Wed Oct 22nd | 10:00 pm | Eastview | 2 - 6 (L) |
|
||||
|
Wed Oct 29th | 9:00 pm | Stroud | 5 - 3 (W) |
|
||||
|
Wed Nov 12th | 9:30 pm | Lefroy | 3 - 2 (W) |
|
||||
|
Wed Nov 19th | 10:00 pm | Angus | 1 - 7 (L) |
|
||||
|
Wed Dec 3rd | 10:30 pm | Peggy Hill CC 1 | 7 - 2 (W) |
|
||||
|
Tue Dec 9th | 9:30 pm | Stroud | 4 - 3 (W) |
|
||||
|
Wed Dec 17th | 9:30 pm | Lefroy | 4 - 3 (W) |
|
||||
|
Tue Dec 23rd | 10:00 pm | East Bayfield (P) | 1 - 2 (L) |
|
||||
|
Tue Dec 30th | 8:00 pm | East Bayfield (P) | 7 - 2 (W) |
|
||||
|
Wed Jan 14th | 9:30 pm | Lefroy | 1 - 2 (L) |
|
||||
|
Tue Jan 20th | 10:00 pm | Sadlon | 5 - 3 (W) |
|
||||
|
Thu Feb 5th | 7:00 pm | Sadlon | 5 - 1 (W) |
|
||||
|
Tue Feb 10th | 10:00 pm | Allandale (Red) | 3 - 4 (LSO) |
|
||||
|
Mon Feb 16th | 7:00 pm | Allandale (Red) | 1 - 3 (L) |
|
||||
|
Tue Feb 24th | 10:00 pm | Peggy Hill CC 2 | 3 - 2 (WSO) |
|
||||
|
Wed Mar 4th | 9:30 pm | Lefroy | 5 - 4 (WSO) |
|
||||
|
Wed Mar 11th | 10:00 pm | Angus | 3 - 2 (WSO) |
|
||||
| Playoffs | |||||||||
|
Wed Mar 25th | 8:00 pm | Peggy Hill CC 2 | 5 - 4 (WOT) |
|
||||
|
Wed Apr 1st | 8:30 pm | Allandale (Blue) | 1 - 6 (L) |
|
||||
|
Wed Apr 8th | 7:00 pm | Allandale (Red) | 5 - 8 (L) |
|
||||
| * - indicates home team | |||||||||






