Winter 2026-27
You can see the Coors Lightning schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 5th | 10:15 pm | IRC (Gold) | 3 - 7 (L) |
|
||||
|
Mon Oct 19th | 10:00 pm | Peggy Hill CC 2 | 2 - 3 (LSO) |
|
||||
|
Mon Oct 26th | 9:00 pm | East Bayfield (P) | 4 - 4 (W) |
|
||||
|
Mon Nov 2nd | 10:00 pm | Lefroy | --- |
|
||||
|
Sun Nov 8th | 9:00 pm | Allandale (Red) | --- |
|
||||
|
Mon Nov 23rd | 9:00 pm | Angus | --- |
|
||||
|
Mon Dec 7th | 10:30 pm | Sadlon | --- |
|
||||
|
Mon Dec 14th | 9:00 pm | Lefroy | --- |
|
||||
|
Mon Dec 28th | 8:30 pm | East Bayfield (G) | --- |
|
||||
|
Mon Jan 4th | 10:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Jan 11th | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Jan 18th | 10:00 pm | Lefroy | --- |
|
||||
|
Mon Jan 25th | 9:00 pm | Angus | --- |
|
||||
|
Mon Feb 1st | 9:00 pm | Angus | --- |
|
||||
|
Mon Feb 15th | 7:30 pm | East Bayfield (G) | --- |
|
||||
|
Mon Feb 22nd | 10:00 pm | Stroud | --- |
|
||||
|
Mon Mar 1st | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Tue Mar 9th | 10:00 pm | Sadlon | --- |
|
||||
| * - indicates home team | |||||||||







