Winter 2026-27
You can see the Tim Simpson Roofing Vipers schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 5th | 10:00 pm | Lefroy | 2 - 9 (L) |
|
||||
|
Mon Oct 19th | 10:30 pm | Sadlon | 2 - 3 (L) |
|
||||
|
Mon Oct 26th | 10:00 pm | Angus | 5 - 6 (L) |
|
||||
|
Mon Nov 2nd | 9:30 pm | Sadlon | --- |
|
||||
|
Mon Nov 9th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Mon Nov 16th | 9:00 pm | Angus | --- |
|
||||
|
Mon Nov 30th | 9:00 pm | Angus | --- |
|
||||
|
Tue Dec 15th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Dec 28th | 7:00 pm | East Bayfield (P) | --- |
|
||||
|
Tue Jan 5th | 10:00 pm | Sadlon | --- |
|
||||
|
Mon Jan 11th | 10:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Jan 18th | 9:00 pm | Stroud | --- |
|
||||
|
Mon Feb 1st | 10:00 pm | Lefroy | --- |
|
||||
|
Mon Feb 8th | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Feb 15th | 8:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Mon Feb 22nd | 9:00 pm | Lefroy | --- |
|
||||
|
Fri Mar 5th | 10:00 pm | Lefroy | --- |
|
||||
|
Mon Mar 8th | 9:30 pm | Allandale (Blue) | --- |
|
||||
| * - indicates home team | |||||||||







