Winter 2026-27
You can see the MyoDynamics schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Tue Oct 13th | 10:00 pm | Peggy Hill CC 2 | 1 - 3 (L) |
|
||||
|
Mon Oct 19th | 9:00 pm | Angus | 2 - 4 (L) |
|
||||
|
Mon Oct 26th | 9:00 pm | Lefroy | --- |
|
||||
|
Mon Nov 9th | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Tue Nov 17th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Sun Nov 22nd | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Nov 30th | 10:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Dec 7th | 10:00 pm | Angus | --- |
|
||||
|
Mon Dec 14th | 9:00 pm | Angus | --- |
|
||||
|
Mon Dec 21st | 10:30 pm | Allandale (Blue) | --- |
|
||||
|
Tue Dec 29th | 8:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Mon Jan 4th | 9:00 pm | Lefroy | --- |
|
||||
|
Mon Jan 18th | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Feb 1st | 10:00 pm | Angus | --- |
|
||||
|
Mon Feb 15th | 7:30 pm | Allandale (Blue) | --- |
|
||||
|
Tue Feb 23rd | 9:30 pm | Stroud | --- |
|
||||
|
Mon Mar 1st | 9:00 pm | Lefroy | --- |
|
||||
|
Mon Mar 8th | 10:00 pm | Stroud | --- |
|
||||
| * - indicates home team | |||||||||







