Winter 2026-27
You can see the Leaky Taps schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 5th | 9:00 pm | Angus | 5 - 6 (LSO) |
|
||||
|
Mon Oct 19th | 9:30 pm | Allandale (Blue) | 1 - 3 (L) |
|
||||
|
Mon Oct 26th | 10:00 pm | Lefroy | 6 - 7 (L) |
|
||||
|
Mon Nov 2nd | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Nov 9th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Mon Nov 16th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Mon Nov 23rd | 10:00 pm | Angus | --- |
|
||||
|
Mon Dec 7th | 10:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Dec 14th | 9:30 pm | Sadlon | --- |
|
||||
|
Mon Dec 21st | 9:00 pm | Angus | --- |
|
||||
|
Mon Jan 4th | 10:00 pm | Angus | --- |
|
||||
|
Mon Jan 18th | 9:00 pm | Stroud | --- |
|
||||
|
Mon Jan 25th | 9:00 pm | Lefroy | --- |
|
||||
|
Mon Feb 1st | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Tue Feb 9th | 9:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Feb 15th | 7:00 pm | Allandale (Red) | --- |
|
||||
|
Tue Mar 2nd | 9:15 pm | IRC (Gold) | --- |
|
||||
|
Fri Mar 12th | 10:00 pm | Stroud | --- |
|
||||
| * - indicates home team | |||||||||







