Winter 2026-27
You can see the Outlaws schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 7th | 10:00 pm | Thornton | 3 - 5 (L) |
|
||||
|
Wed Oct 21st | 10:00 pm | Angus | 2 - 3 (L) |
|
||||
|
Sun Oct 25th | 9:15 pm | IRC (Gold) | 1 - 4 (L) |
|
||||
|
Tue Nov 10th | 8:30 pm | Sadlon | --- |
|
||||
|
Sun Nov 15th | 9:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Sun Nov 22nd | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Thu Dec 3rd | 8:30 pm | Eastview | --- |
|
||||
|
Thu Dec 10th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Dec 21st | 10:00 pm | Angus | --- |
|
||||
|
Wed Dec 30th | 8:00 pm | East Bayfield (P) | --- |
|
||||
|
Sun Jan 10th | 8:15 pm | IRC (Gold) | --- |
|
||||
|
Thu Jan 21st | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Jan 27th | 9:00 pm | Angus | --- |
|
||||
|
Wed Feb 3rd | 9:30 pm | Lefroy | --- |
|
||||
|
Wed Feb 10th | 10:00 pm | Stroud | --- |
|
||||
|
Wed Feb 17th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Mar 3rd | 9:00 pm | Stroud | --- |
|
||||
|
Wed Mar 10th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
| * - indicates home team | |||||||||







