Winter 2026-27
You can see the Moisture Missiles schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 7th | 10:15 pm | IRC (Gold) | 1 - 6 (L) |
|
||||
|
Wed Oct 14th | 9:00 pm | Angus | 6 - 5 (W) |
|
||||
|
Thu Oct 29th | 8:00 pm | Sadlon | 5 - 0 (W) |
|
||||
|
Sun Nov 1st | 8:00 pm | East Bayfield (P) | 1 - 3 (L) |
|
||||
|
Fri Nov 13th | 9:00 pm | Lefroy | --- |
|
||||
|
Wed Nov 18th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Sun Nov 22nd | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Dec 2nd | 9:30 pm | Allandale (Red) | --- |
|
||||
|
Wed Dec 16th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Sun Dec 20th | 10:00 pm | Allandale (Red) | --- |
|
||||
|
Wed Dec 30th | 8:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Sun Jan 3rd | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Wed Jan 20th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Jan 27th | 9:00 pm | Angus | --- |
|
||||
|
Wed Feb 10th | 9:00 pm | Angus | --- |
|
||||
|
Tue Feb 16th | 10:00 pm | Sadlon | --- |
|
||||
|
Wed Mar 3rd | 10:00 pm | Angus | --- |
|
||||
|
Wed Mar 10th | 10:00 pm | Stroud | --- |
|
||||
| * - indicates home team | |||||||||







