Winter 2026-27
You can see the One More schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 7th | 8:00 pm | Thornton | 1 - 2 (L) |
|
||||
|
Thu Oct 15th | 9:00 pm | Sadlon | 1 - 8 (L) |
|
||||
|
Wed Oct 28th | 10:00 pm | Angus | --- |
|
||||
|
Sun Nov 1st | 6:00 pm | East Bayfield (P) | --- |
|
||||
|
Sun Nov 8th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Tue Nov 17th | 10:00 pm | Sadlon | --- |
|
||||
|
Tue Nov 24th | 10:00 pm | Sadlon | --- |
|
||||
|
Wed Dec 9th | 9:00 pm | Angus | --- |
|
||||
|
Tue Dec 15th | 10:00 pm | Sadlon | --- |
|
||||
|
Wed Dec 30th | 9:00 pm | Allandale (Red) | --- |
|
||||
|
Wed Jan 6th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Tue Jan 12th | 10:00 pm | Sadlon | --- |
|
||||
|
Wed Jan 20th | 10:00 pm | Angus | --- |
|
||||
|
Wed Jan 27th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Feb 10th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Feb 17th | 9:00 pm | Angus | --- |
|
||||
|
Thu Mar 4th | 8:00 pm | Sadlon | --- |
|
||||
|
Thu Mar 11th | 9:00 pm | Sadlon | --- |
|
||||
| * - indicates home team | |||||||||







