Winter 2025-26
You can see the CGM Lions D statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lance Wieler | F | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.20 | |||
| 6 | Jason Grant | D | 22 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 0.41 | |||
| 7 | Brandon Cassidy | F | 23 | 23 | 15 | 38 | 4 | 1 | 2 | 1 | 1.65 | |||
| 8 | Brandon Blanche | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 8 | Tyler Bailie | F | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 | |||
| 9 | Simon Lund | F | 15 | 4 | 8 | 12 | 14 | 0 | 0 | 0 | 0.80 | |||
| 10 | Marcus Sabourin | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | |||
| 10 | Ryder Lund | F | 15 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0.27 | |||
| 13 | Austin Steele | F | 16 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | 0.44 | |||
| 13 | Devon Macausland | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Chris Keeping | F | 21 | 2 | 9 | 11 | 10 | 0 | 0 | 0 | 0.52 | |||
| 27 | John Counter | D | 12 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0.33 | |||
| 69 | Brad Stewart | F | 14 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 0.50 | |||
| 70 | Tylere McKee | D | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.15 | |||
| 89 | Gavin Henderson | F | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.11 | |||
| 91 | Chris Campbell | F | 22 | 18 | 12 | 30 | 19 | 3 | 0 | 3 | 1.36 | |||
| 93 | Cameron Johnston | F | 17 | 7 | 5 | 12 | 8 | 1 | 0 | 1 | 0.71 | |||
| 96 | Shane McKee | D | 23 | 5 | 3 | 8 | 6 | 0 | 0 | 3 | 0.35 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 6 | Jason Grant | D | 3 | 0 | 0 | |||
| 7 | Brandon Cassidy | F | 4 | 2 | 50 | |||
| 89 | Gavin Henderson | F | 1 | 1 | 100 | |||
| 91 | Chris Campbell | F | 3 | 3 | 100 | |||
| 93 | Cameron Johnston | F | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 29 | Connor Elbaum | G | 12 | 2 | 0.833 | |||




