Winter 2026-27
You can see the Tropics schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 7th | 9:00 pm | Angus | 9 - 5 (W) |
|
||||
|
Wed Oct 21st | 9:00 pm | Angus | 2 - 3 (LSO) |
|
||||
|
Thu Oct 29th | 10:15 pm | IRC (Gold) | 3 - 2 (WSO) |
|
||||
|
Wed Nov 11th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Nov 25th | 9:00 pm | Angus | --- |
|
||||
|
Sun Dec 6th | 8:15 pm | IRC (Gold) | --- |
|
||||
|
Tue Dec 15th | 10:00 pm | Sadlon | --- |
|
||||
|
Tue Dec 22nd | 9:00 pm | Allandale (Red) | --- |
|
||||
|
Tue Dec 29th | 8:00 pm | East Bayfield (P) | --- |
|
||||
|
Wed Jan 6th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Sun Jan 10th | 8:30 pm | East Bayfield (G) | --- |
|
||||
|
Mon Jan 18th | 9:00 pm | Angus | --- |
|
||||
|
Tue Jan 26th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Thu Feb 4th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Feb 10th | 10:00 pm | Angus | --- |
|
||||
|
Tue Feb 16th | 9:15 pm | IRC (Gold) | --- |
|
||||
|
Tue Feb 23rd | 9:15 pm | IRC (Gold) | --- |
|
||||
|
Thu Mar 11th | 9:00 pm | Sadlon | --- |
|
||||
| * - indicates home team | |||||||||







